VikingMud is hosted in Norway by Domeneshop AS.
We don't have dedicated hardware, the MUD's software runs on a virtual machine. Hardware for the virtual machine has been graciously donated by Cryzeck, disks by Dios as a job perk.
The specifications for VikingMUD's dedicated virtual machine is as follows:
| Hypervisor | Proxmox VE 9.x |
|---|---|
| CPU | 8 x86_64 cores, 2.8 GHz, 4 MiB cache |
| RAM | 32 GB |
| Disk (SATA SSD) | ca. 140 GB |
| Network | 1 Gb |
| Kernel | Linux 6.12.74+deb13+1-amd64 |
|---|---|
| Operating System | Debian GNU/Linux 13.4 |
| WWW | Apache/2.4.66 (Debian) |
| FTP | viking-ftpd 1.0.13 |
| Exim 4.98.2 (c) Exim | |
| MUD | DGD 1.7.9 with VikindMud Extensions |
Uptime, load and memory information is updated each minute. Other information is updated each hour.
| System date | 2026-03-24 22:27 UTC |
|---|---|
| System uptime | 5D 11H 4M |
| System load (1, 5, 15 minutes) | 0.03 0.08 0.04 |
| System disk space used | 77% |
| System memory free | 24 GB |
System resource usage is updated every hour, internal MUD information is updated each 10 minutes.
| Disk usage | 76% |
|---|---|
| Driver uptime | 02H 30M |
| Driver system memory usage | 0.6% |